
1.5t
Our brand "SHALO"” is a well- known trademark in China. The self- made ratio of our productsexceeds 90%,and both motors and lead-acid batteries are produced by ourselves. We are the only electric locomotive manufacturer in China that produces its own motors and batteries.
Key words:
Rail equipment
Classification:
Telephone:
E-mail:
Technical Specifications | |||
Model Name | CJY1.5/6, 7, 9G | ||
Adhesive Weight | 1.5 tons | ||
Track Gauge | 600, 762 or 900mm | ||
Hourly SystemTraction | 2.55kN | 3.24kN | |
Max. Traction | 3.68kN | ||
Hourly System Speed | 4.54km/h | 6.6km/h | |
Voltage | 100V | 250V | |
Power of Electric Motor | 3.5kW*1 | 6.5kW*1 | |
Length | 2340mm | 2370mm | |
Width | 950, 1076or 1100mm | ||
Height | 1550mm | ||
Wheelbase | 650mm | ||
Wheel Diameter | Φ460mm | ||
Height of Pantograph | 1600~2000mm | 1800~2000mm | |
Height of Traction | 320mm | 210 or 320mm | |
Min. Turning Radius | 5m | ||
Speed Regulating Mode | Resistance or IGBT | ||
Braking Mode | Mechanical Brake |
Frame
Constructed in welded steel and suspended by spring on grease bearing seats with tapered roller bearings.
Speed control
In order to achieve continuous and stepless speed regulation, they have an electronic speed controller with high reliability.
Brakes
Mechanical drum brake to the coupler.
Sanders
Mechanical sanding system to the rails.
Buffers
The locomotive has two buffers with spring shock absorbers to achieve complete shock absorption against collisions.
Message Form