
10t
Our brand "SHALO"” is a well- known trademark in China. The self- made ratio of our productsexceeds 90%,and both motors and lead-acid batteries are produced by ourselves. We are the only electric locomotive manufacturer in China that produces its own motors and batteries.
Key words:
Rail equipment
Classification:
Telephone:
E-mail:
Technical Specifications | |||||||
Model Name | CJY10/6,7,9G(B) | CJY10/6,7,9GP | |||||
Adhesive Weight | 10 tons | ||||||
Track Gauge | 600, 762 or 900mm | ||||||
Traction | 13.05kN | 18.93kN | 15.09kN | 18.93kN | 15.16kN | 19.13kN | |
Max. Traction | 24.5kN | 26kN | |||||
Speed | 11km/h | 10.5km/h | 11km/h | 10.5km/h | 9.8km/h | 10.59km/h | |
DC Voltage | 250V | 550V | 250 or 550V | ||||
Power | 21kW*2 | 30kW*2 | 24kW*2 | 30kW*2 | 22kW*2 | 30kW*2 | |
Length | 4470,4530,4660,4800mm | ||||||
Width | 1050,1054,1212,1216,1350 or 1354mm | ||||||
Height | 1550,1600 or 1660mm | ||||||
Wheelbase | 1100mm or 1220mm | ||||||
Wheel Diameter | Φ680mm | ||||||
Height of Traction | 320/430mm | ||||||
Pantograph | 1800~2200,1800~2400,2000~2400mm | ||||||
Min. Turning Radius | 7 or 10m | ||||||
Speed Regulating Mode | Resistance or IGBT | AC Converter | |||||
Braking Mode | Mechanical,Electric Brake | Mechanical,Electric Brake |
Frame
Constructed in welded steel and suspended by leaf spring or rubber studs on grease bearing seats with tapered roller bearings.
Speed control
In order to achieve continuous and stepless speed regulation, they have an electronic speed controller with high reliability.
The AC converters convert the DC from trolley line into AC and the controller adjusts the speed of AC motors by the power frequency of the AC converter.
AC motor
Comparing with DC motors, the 3 phases AC motors have no carbon brushes and any other quick-wear parts.
Double cabs type
10 tonner trolley locomotives have double cabs that have better field of vision for the operators.
Brakes
Pneumatic brake to the four wheels by brake shoes. Stop brake by manual mechanical brake.
Sanders
Pneumatic (or mechanical) sanding system to the rails.
Buffers and motor suspension
The locomotive has two buffers with spring shock absorbers to achieve complete shock absorption against collisions. Equally, the motor is suspended from the chassis by a spring brace.
Message Form