
Fixed box mine wagon
Our brand "SHALO"” is a well- known trademark in China. The self- made ratio of our productsexceeds 90%,and both motors and lead-acid batteries are produced by ourselves. We are the only electric locomotive manufacturer in China that produces its own motors and batteries.
Key words:
Rail equipment
Classification:
Telephone:
E-mail:
The wagon box is fixedly connected to the frame, and the mine wagon must be turned over and unloaded with a dumper. Its basic components are a wagon box, a frame, a buffer, a coupling and a running device. The frame is a metal structure that can withstand traction, braking, collision between mine wagons and rail impact. Buffers are installed at both ends of the frame to moderate the impact force between the two mine wagons. The coupling is the part that connects the locomotive and the mine wagon. Commonly used buffers are the latch chain ring and the slewing chain. The large mine wagon adopts an automatic coupler that also functions as a buffer. The running device is two wheelsets consisting of 4 wheels and 2 axles. The fixed mine wagon has the characteristics of simple structure, strong and durable, small resistance coefficient, large bearing capacity, convenient maintenance and so on.
Model | Volume | Load | Dimension | Weight | Track gauge | Wheelbase | Wheel diameter | Height of traction | Traction | ||
Length | Width | Height | |||||||||
YGC0.5-6 | 0.5m³ | 1.25T | 1200 | 850 | 1000 | 450KG | 600MM | 400MM | 300MM | 320MM | 60KN |
YGC0.7-6 | 0.7m³ | 1.75T | 1500 | 850 | 1050 | 500KG | 600MM | 500MM | 300MM | 320MM | 60KN |
YGC1.2-6/7 | 1.2m³ | 3T | 1900 | 1050 | 1200 | 720/730KG | 600/762MM | 600MM | 300MM | 320MM | 60KN |
YGC2.0-6/7 | 2m³ | 5T | 3000 | 1200 | 1200 | 1330/1350KG | 600/762MM | 1000MM | 400MM | 320MM | 60KN |
YGC4.0-7/9 | 4m³ | 10T | 3700 | 1330 | 1550 | 2620/29000KG | 762/900MM | 1300MM | 450MM | 320MM | 60KN |
YGC10-7/9 | 10m³ | 25T | 7200 | 1500 | 1550 | 7000/7080KG | 762/900MM | 4500MM (850MM) | 450MM | 430MM | 80KN |
1.Height and traction height are calculated from the rail surface. 2.The load capacity is calculated according to the bulk density of the material P=2500kg/m³. 3. The dimensions in brackets are the track gauge of the bogie itself. |
Model | Volume | Load | Max load capacity | Dimension | Weight | Track gauge | Wheelbase | Wheel diameter | Height of traction | Traction | ||
Length | Width | Height | ||||||||||
MGC1.1-6 | 1.1m³ | 1T | 1.8T | 2000MM | 880MM | 1150MM | 610KG | 600MM | 550MM | 300MM | 320MM | 60KN |
MGC1.7-6 | 1.7m³ | 1.5T | 2.7T | 2400MM | 1050MM | 1200MM | 720KG | 600MM | 750MM | 300MM | 320MM | 60KN |
MGC1.7-9 | 1.7m³ | 1.5T | 2.7T | 2100MM | 1150MM | 1300MM | 970KG | 900MM | 600MM | 350MM | 320MM | 60KN |
MGC3.3-9 | 3.3m³ | 3T | 5.3T | 3450MM | 1320MM | 1300MM | 1320KG | 900MM | 1100MM | 350MM | 320MM | 90KN |
1.Height and traction height are calculated from the rail surface 2.The load capacity is calculated according to the bulk density of the material P=900kg/m³. 3.The Max load capacity is calculated according to the bulk density of the material P=1600kg/m³ |
Message Form