Bucket tipping mine wagon
+
  • Bucket tipping mine wagon

Bucket tipping mine wagon

Our brand "SHALO"” is a well- known trademark in China. The self- made ratio of our productsexceeds 90%,and both motors and lead-acid batteries are produced by ourselves. We are the only electric locomotive manufacturer in China that produces its own motors and batteries. 

Key words:

Rail equipment

Classification:

Products Parameters Accessories

The box section is V-shaped or U-shaped. The wagon box is supported on the turning rail of the frame, and is turned over and unloaded on the turning rail. Dumping wagons are used to transport broken bulk materials such as ore, coal, stones, etc. in mines or construction sites. They are widely used in coal mines, gold mines, iron ore, gypsum mines and other mining industries. It consists of a wagon box, a frame, a buffer bumper, an axle and so on. The structure is simple, sturdy and durable, and easy to use. The axle adopts roller bearings, which effectively reduces the running resistance, and the material can be easily unloaded only by manually opening the stopper plate.

 

Model Volume Load Dimension Track gauge Wheelbase Wheel diameter Height of traction Traction Unloading angle Weigth
Length Width Height
YFC0.5-6 (KFU0.55-6) 0.5m³ 1.25T 1500MM 850MM 1050MM 600MM 500MM 300MM 320MM 60KN ≥40° ≤550KG
YFC0.55-6 (KFU0.55-6) 0.55m³ 1.38T 1600MM 850MM 1150MM 600MM 500MM 300MM 320MM 60KN ≥40° ≤570KG
YFC0.60-6 (KFU0.60-6) 0.60m³ 1.63T 1600MM 920MM 1200MM 600MM 550MM 300MM 320MM 60KN ≥40° ≤610KG
YFC0.70-6(KFU0.70-6) 0.70m³ 1.75T 1650MM 980MM 1200MM 600MM 600MM 300MM 320MM 60KN ≥40° ≤710KG
YFC0.7-7 (KFU0.70-7) 0.70m³ 1.75T 1650MM 980MM 1200MM 762MM 600MM 300MM 320MM 60KN ≥40° ≤720KG
YFC0.75-6 (KFU0.75-6) 0.75m³ 1.88T 1700MM 980MM 1250MM 600MM 600MM 300MM 320MM 60KN ≥40° ≤740KG
YFC0.75-7 (KFU0.75-7) 0.75m³ 1.88T 1700MM 980MM 1250MM 762MM 600MM 300MM 320MM 60KN ≥40° ≤750KG
YFC1.10-6 (KFU1.10-6) 1.1m³ 2T 2400MM 980MM 1250MM 600MM 700MM 300MM 320MM 60KN ≥40° ≤900KG
YFC1.10-7 (KFU1.10-7) 1.1m³ 2T 2400MM 980MM 1250MM 762MM 700MM 300MM 320MM 60KN ≥40° ≤900KG

1.Height and traction height are calculated from the rail surface 

2.The load capacity is calculated according to the bulk density of the material P=2500kg/m³. 

3.The model numbers in parentheses are the original representations based on the shape of the box.

 

Model Volume Load Max load capacity Dimension Track gauge Wheelbase Wheel diameter Height of traction Traction Unloading angle Weigth

Length

Width Height
MFC0.8-6 (KFV0.80-6) 0.80m³ 0.5T 1.08T 1850MM 1200MM 1200MM 600MM 600MM 300MM 320MM 60KN ≥40° ≤560KG
MFC1.10-6 (KFV1.10-6) 1.1m³ 1T 1.98T 2400MM 1400MM 1300MM 600MM 800MM 300MM 320MM 60KN ≥40° ≤680KG
MFC1.10-7 (KFV1.10-7) 1.1m³ 1T 1.98T 2400MM 1400MM 1300MM 762MM 800MM 300MM 320MM 60KN ≥40° ≤690KG
MFC1.50-7 (KFV1.50-7) 1.5m³ 1.25T 2.7T 3360MM 1750MM 1450MM 762MM 1000MM 300MM 320MM 60KN ≥40° ≤1120KG
MFC1.50-9 (KFV1.50-9) 1.5m³ 1.25T 2.7T 3360MM 1750MM 1450MM 900MM 1000MM 300MM 320MM 60KN ≥40° ≤1140KG

1.Height and traction height are calculated from the rail surface

2.The load capacity is calculated according to the bulk density of the material P=900kg/m³.The Max load capacity is calculated according to the bulk density of the material P=1800kg/m³

3.The model numbers in parentheses are the original representations based on the shape of the box.

Related Products